NOTE: Rates are subject to change without notice
Terms |
Posted Rates |
Payment per $100K |
OUR RATES |
Payment per $100K |
Savings |
| 1 Year | 6.29% | $657.14 | 4.89% | $575.36 | $81.78 |
| 2 Year | 6.24% | $654.14 | 4.39% | $547.37 | $106.77 |
| 3 Year | 6.29% | $657.14 | 3.99% | $525.48 | $131.66 |
| 4 Year | 6.34% | $660.15 | 4.14% | $533.64 | $126.51 |
| 5 Year | 6.39% | $663.17 | 4.14% | $533.64 | $129.53 |
| 7 Year | 6.69% | $681.38 | 4.49% | $552.92 | $128.46 |
| 10 Year | 7.14% | $709.08 | 5.19% | $592.47 | $116.61 |
| 5 Year Variable | 4.84% | $572.53 | 3.60% | $504.56 | $67.97 |
| Prime Rate | 4.45% | 4.45% | |||
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO
* Rates may vary depending on credit, location and income. Please contact me for more details.